AUR40216 – Certificate IV in Automotive Mechanical Diagnosis
DO YOU WANT TO TEST YOUR SKILLS?
Take a free, 60-second skill test
We have up-to-date schedules, and contact information, & let you book appointments online.
DO YOU WANT TO TEST YOUR SKILLS?
We have up-to-date schedules, and contact information, & let you book appointments online.
DO YOU WANT TO TEST YOUR SKILLS?
We have up-to-date schedules, and contact information, & let you book appointments online.
This qualification reflects the role of individuals who perform advanced diagnostic tasks in the automotive retail, service and repair industry.
Those undertaking the Certificate IV in Automotive Mechanical Diagnosis must have completed an automotive mechanical Certificate III qualification, or be able to demonstrate equivalent competency.
No licensing, legislative or certification requirements apply to this qualification at the time of publication.
Total number of units = 10
1 core unit, plus
9 elective units, of which:
Core Units
Unit code | Unit title | Prerequisite unit |
AURTTA021 | Diagnose complex system faults |
|
Elective Units
Unit code | Unit title | Prerequisite unit |
AURETH003 | Diagnose and repair high voltage rechargeable energy storage systems in battery electric vehicles | AURETH001 |
AURETH004 | Diagnose and repair traction motor speed control systems in battery electric vehicles | AURETH001 |
AURETH005 | Diagnose and repair high voltage traction motors in battery electric vehicles | AURETH001 |
AURETH006 | Diagnose and repair auxiliary motors and associated components in battery electric vehicles | AURETH001 |
AURETH007 | Diagnose and repair system instrumentation and safety interlocks in battery electric vehicles | AURETH001 |
AURETH008 | Diagnose and repair HVAC and rechargeable energy storage cooling systems in battery electric vehicle | AURETH001 |
AURETH009 | Diagnose and repair DC to DC converters in battery electric vehicles | AURETH001 AURETR025 |
AURETH010 | Diagnose and repair high voltage rechargeable energy storage systems in hybrid electric vehicles | AURETR025 |
AURETR037 | Diagnose complex faults in light vehicle safety systems |
|
AURETU006 | Diagnose complex faults in air conditioning and HVAC systems |
|
AURHTB106 | Diagnose complex faults in heavy commercial vehicle braking systems |
|
AURHTD106 | Diagnose complex faults in heavy commercial vehicle steering and suspension systems |
|
AURHTE103 | Diagnose complex faults in heavy vehicle diesel engines |
|
AURHTX106 | Diagnose complex faults in heavy commercial vehicle transmission and driveline systems |
|
AURJTD105 | Diagnose complex faults in motorcycle steering and suspension systems |
|
AURJTE102 | Diagnose complex faults in motorcycle engine and transmission systems |
|
AURKTA109 | Diagnose complex faults in mobile plant hydraulic systems |
|
AURKTB103 | Diagnose complex faults in mobile plant braking systems |
|
AURKTD105 | Diagnose complex faults in mobile plant steering and suspension systems |
|
AURKTX103 | Diagnose complex faults in mobile plant transmission and driveline systems |
|
AURLTB104 | Diagnose complex faults in light vehicle braking systems |
|
AURLTD109 | Diagnose complex faults in light vehicle steering and suspension systems |
|
AURLTE104 | Diagnose complex faults in light vehicle petrol engines |
|
AURLTE105 | Diagnose complex faults in light vehicle diesel engines |
|
AURLTX104 | Diagnose complex faults in light vehicle automatic transmission and driveline systems |
|
AURMTA007 | Conduct non-destructive testing |
|
AURMTE001 | Test engines using a dynamometer |
|
AURMTF001 | Analyse and repair performance carburetted fuel systems |
|
AURMTF002 | Analyse and repair performance fuel injection systems |
|
AURMTQ001 | Analyse and repair faults in performance driveline systems |
|
AURTTA125 | Diagnose complex faults in vehicle integrated stability control systems |
|
AURTTA026 | Diagnose complex faults in electronic over hydraulic systems |
|
AURTTL111 | Diagnose complex faults in CNG fuel systems |
|
AURTTL112 | Diagnose complex faults in LNG fuel systems |
|
AURTTL113 | Diagnose complex faults in LPG fuel systems |
|
AURTTR101 | Diagnose complex faults in engine management systems |
Speak to Auswiderpls about your goals, and allow us to guide you towards the qualification that will help you reach them.
Your dedicated consultant will guide you through the process of putting together a portfolio of evidence. This can contain overseas qualifications, transcripts, certificates, photos and videos, samples or work examples, letters of reference, your current resume, etc.
Once one of our partner registered training organisations (RTOs) has assessed your portfolio, the assessor assigned to your case may be in touch if any additional evidence is required. If you have any weak areas, the RTO may assign a trainer to upskill you at no cost to you.
Auswiderpls is partnered with Registered Training Organisations whose qualifications are nationally recognised in Australia, and are the same as the qualification you would receive from full time study. Qualifications can also be useful for licensing or immigration purposes.
Copyright © 2023 Auswiderpls. Developed by Quadque Technologies Ltd Pty.